Temperature sensors and switches
MOTOMETER temperature sensors have a NTC resistor, that records the temperature of oil, water or air and forwards the measurement result to a temperature display.
Brass casings are used, along with a special gel in the sensor housing, for the fast transfer of the detected temperature with little loss.
Operation is possible with 12 Volt or 24 Volt on-board supply system. The temperature range is between 40 °C and 120 °C or between 50 °C and 150 °C, depending on the type.
The following temperature sensors are available:
- Temperature sensor (40 °C – 120 °C)
- Temperature sensor (50 °C – 150 °C)
- Temperature sensor with warning contact
- Temperature switch
For more information, see the product sheet:
Discover now our temperature sensors in MOTOMETER Shop
Discover the precision and reliability of our temperature sensors and switches in our store!
Rely on accurate measurements and reliable temperature control.
Temperature sensors (40 °C – 120 °C)
Thread | Measuring range | Voltage | Install. depth | Connection | Part No. | |
---|---|---|---|---|---|---|
M14 x 1,5 | 40 – 120 °C | 6 – 24 Volt | 29 mm | Thread M4 | 642 007 1001 | |
M14 x 1,5 | 40 – 120 °C | 6 – 24 Volt | 29 mm | A 6,3 x 0,8 | 642 007 1006 | |
1/2”-14 NPTF | 40 – 120 °C | 6 – 24 Volt | 29 mm | A 6,3 x 0,8 | 642 007 1009 | |
M10 x 1 K | 40 – 120 °C | 6 – 24 Volt | 10,5 mm | A 6,3 x 0,8 | 642 007 1015 | |
M14 x 1,5 | 40 – 120 °C | 6 – 24 Volt | 24 mm | Diameter 4mm | 642 007 1018 | |
M16 x 1,5 | 40 – 120 °C | 6 – 24 Volt | 29 mm | A 6,3 x 0,8 | 642 007 1021 | |
M14 x 1,5 | 40 – 120 °C | 6 – 24 Volt | 29 mm | A 6,3 x 0,8 | unearthed | 642 011 1001 |
1/2”-14 NPTF | 40 – 120 °C | 6 – 24 Volt | 29 mm | A 6,3 x 0,8 | unearthed | 642 011 1004 |
The resistance characteristic is identical for all sensors
- 60 °C/134 Ohm
- 90 °C /51,2 Ohm
- 100 °C/38,5 Ohm
Compatible with MOTOMETER temperature displays
- 641 011 xxxx
- 641 012 xxxx
- The sensors are also available unearthed.
Temperature sensor (50 °C – 150 °C)
Thread | Measuring range | Voltage | Install. depth | Connection | Connection characteristic |
Part No. |
---|---|---|---|---|---|---|
M14 x 1,5 | 50 – 150 °C | 6 – 12 Volt | 15 mm | A 6,3 x 0,8 | vertical | 642 009 1002 |
M14 x 1,5 | 50 – 150 °C | 6 – 24 Volt | 30 mm | A 6,3 x 0,8 | straight | 642 009 1021 |
3/8“-18 NTPF | 50 – 150 °C | 6 – 24 Volt | 29 mm | A 6,3 x 0,8 | straight | 642 009 1034 |
1/2“-14 NTPF | 50 – 150 °C | 6 – 24 Volt | 30 mm | A 6,3 x 0,8 | straight | 642 009 1019 |
M14 x 1,5 | 50 – 150 °C | 6 – 12 Volt | 30 mm | A 6,3 x 0,8 | straight | 642 012 1001 |
1/2“-14 NTPF | 50 – 150 °C | 6 – 12 Volt | 30 mm | A 6,3 x 0,8 | straight | 642 012 1002 |
The resistance characteristic is identical for all sensors
- 60 °C /221,2 Ohm
- 90 °C 83,0 Ohm
- 120 °C 36,5 Ohm
Compatible with MOTOMETER temperature displays
- 641 011 xxxx
- 641 012 xxxx
- The sensors are also available unearthed
Temperature sensor with warning contact
Warning contact (+/-3 °C) | Thread | Measuring range | Connection | Part. No. |
---|---|---|---|---|
80 °C | M14 x 1,5 | 40 – 120 °C | A 6,3 x 0,8 | 642 016 1001 |
90 °C | M14 x 1,5 | 40 – 120 °C | A 6,3 x 0,8 | 642 016 1002 |
92 °C | M14 x 1,5 | 40 – 120 °C | A 6,3 x 0,8 | 642 016 1003 |
95 °C | 1/2”-14 NPTF | 40 – 120 °C | A 6,3 x 0,8 | 642 016 1015 |
96 °C | M14 x 1,5 | 40 – 120 °C | A 6,3 x 0,8 | 642 016 1005 |
98 °C | M14 x 1,5 | 40 – 120 °C | A 6,3 x 0,8 | 642 016 1006 |
100 °C | M14 x 1,5 | 40 – 120 °C | A 6,3 x 0,8 | 642 016 1007 |
103 °C | M14 x 1,5 | 40 – 120 °C | A 6,3 x 0,8 | 642 016 1008 |
103 °C | M18 x 1,5 | 40 – 120 °C | A 6,3 x 0,8 | 642 016 1025 |
103 °C | 1/2”-14 NPTF | 40 – 120 °C | A 6,3 x 0,8 | 642 016 1016 |
106 °C | M14 x 1,5 | 40 – 120 °C | A 6,3 x 0,8 | 642 016 1009 |
110 °C | M14 x 1,5 | 40 – 120 °C | A 6,3 x 0,8 | 642 016 1010 |
115 °C | M14 x 1,5 | 40 – 120 °C | A 6,3 x 0,8 | 642 016 1012 |
120 °C | M14 x 1,5 | 50 – 150° C | A 6,3 x 0,8 | 642 040 1001 |
130 °C | M14 x 1,5 | 50 – 150° C | A 6,3 x 0,8 | 642 018 1001 |
The resistance characteristic is identical for all sensor
- 60 °C/134 Ohm
- 90 °C/51,2 Ohm
- 100 °C/38,5 Ohm
Compatible with MOTOMETER temperature displays:
- 641 011 xxxx
- 641 012 xxxx
- The sensors are also available unearthed
Temperature switch
Warning contact | Thread | Tolerance | Switching capacity |
Connection | Feature | Part No. |
---|---|---|---|---|---|---|
55 °C | M14 x 1,5 | +/- 3 °C | 3 W | A 6,3 x 0,8 | 610 003 1005 | |
70 °C | M14 x 1,5 | +/- 3 °C | 3 W | A 6,3 x 0,8 | 610 003 1007 | |
85 °C | M14 x 1,5 | +/- 3 °C | 3 W | A 6,3 x 0,8 | 610 003 1008 | |
90 °C | M14 x 1,5 | +/- 3 °C | 3 W | A 6,3 x 0,8 | 610 003 1009 | |
95 °C | M14 x 1,5 | +/- 3 °C | 3 W | A 6,3 x 0,8 | 610 003 1012 | |
105 °C | M14 x 1,5 | +/- 3 °C | 3 W | A 6,3 x 0,8 | 610 003 1014 | |
55 °C | M14 x 1,5 | +/- 3 °C | 100 W | A 6,3 x 0,8 | Unearthed | 610 006 1006 |
Ein: 82 °C | M18 x 1,5 | Off=74 °C | 100 W | A 6,3 x 0,8 | Control switch unearthed | 610 004 1004 |
The switch contact closes creep at temperatures from 35 °C to 220 °C.
The voltage for all temperature switches is 6 – 24 volts.
Special wishes? We deliver customized solutions!
In addition to the listed standard temperature transmitters, we can offer you customized solutions. Simply contact us with your requirements via the adjacent button: